2026-08-22 - 2026-11-22

Overview

6 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 10 commits to main and 31 commits to all branches. On main, 17 files have changed and there have been 542 additions and 641 deletions.

6 Releases published by 1 user

Published v2.15.1 ShaarIt 2.15.1 2026-11-04 08:53:54 -05:00

Published v2.14.4 ShaarIt 2.14.4 2026-11-01 12:50:16 -05:00

Published v2.14.3 ShaarIt 2.14.3 2026-11-01 12:19:47 -05:00

Published v2.14.2 v2.14.2 2026-10-07 21:42:41 -04:00

Published v2.14.1 v2.14.1 2026-10-07 16:33:24 -04:00

Published v2.14.0 ShaarIt v2.14.0 2026-10-07 10:20:03 -04:00

6 Pull requests merged by 1 user